If you want to search for another loan amount:
| Direct Lenders | Max Loan Amount | Loan Term | Daily Interest Rate | Review | Apply Now | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Borrow Over £1,000 | ||||||||||
| UPLOAN  | £2,000 | 6-12 months | 0.40% | Read Review | NA | |||||
| 
Representative Example: Borrow £1000 for 12 months. Total repayment: £1937.24 in 6 monthly payments of £161.44.Interest p.a: 146.10% (fixed). Representative 289.59%APR | ||||||||||
| Direct Lenders | Loan Amount | Apply Now | 
|---|---|---|
| UPLOAN  | £2,000 | NA | 
Other lists:
- borrow £100 to £500
- Borrow £600 to £1,000
 
 
No comments :
Post a Comment